Pulverized Rotomoulding Powder
Pulverized Rotomoulding Powder is a butene co-monomer based direct low thickness polyethylene (LLDPE) grade additive with cell fortifications and UV stabilizers. Things conveyed by these grades have a by and large amazing concordance between mechanical properties and ESCR resistance. They have incredible hardness and shows extraordinary processability.
The Pulverised Rotomoulding Powder has gone to the front in rotational trim applications, because of their excellent real properties (dumbfounding regular strain break resistance and impact execution) and straightforwardness of dealing with. Our butene based Pulverized Rotomoulding Powder is noticeably suitable for rotational adornment consequently.
Pulverized Rotomoulding Powder
Packaging Size | 20 Kgs |
Packaging Type | Bags |
Physical State | Powder |
Brand | rototech |
Colour Availability | Red, Sea Green, Yellow, Blue, Blue Tone, Black, White, Grey, Custom |
Applications | Traffic Cone, Underground Tank, Mobile Portable Toilet, Ice Box, Septic Tank, Exhibition Tool Box, Playground Equipments, Truck, Mudguard, Kayak, Refrigeration System, Fish Box, Tractor Hood, Ice Box, Fuel Tank, Insulated Box, Tractor Interior, Marine Buyos,Road Barrier, Plastic Dustbins, Plastic Pallets, Water Tanks, |
Grade Standard | Technical Grade |
Usage | Industrial |
Density | 0.939 gm/cm3 |
Melt Flow Rate (MFR) | 3.8 gm/10 min |
Tensile Strength Yield | (210) (20.5) (2975) (kg/cm2) (Mpa) (Psi) |
Tensile Strength at Break | (120) (11.75) (1705) (kg/cm2) (Mpa) (Psi) |
Storage | Bags should be stored in dry/closed conditions at temperature below 50 oC |
Elongation at Break | 110% |
Price | 100 Rupees to 180 Rupees Per Kilogram |
Minimum Order Quantity | 500 Kilograms |
Sample | Paid Sample Available |
*Note: This is the Standard Technical Specification, It May Change based on End Product Applications & Custom Requirements |
Consistent Quality Assurance
During the creation of Polyethylene (PE) a variety of stimulus and co-monomers can be used which also influence the properties of the PE. Butene (C4) comonomer is the most notable giving negligible cost, extraordinary mechanical properties and the most extensively used.
Rototech Industries is one of the principal producers, suppliers and exporters of Pulverised Rotomoulding Powder. This can be used in various applications as well. This product has a great deal of interest watching out.
Reliable Regulations
Our products meet the need indicated in standard marks on Specification for Polyethylene for safe use in contact with food, medications and drinking water.
We Attend To Your Custom Requirements
Unmistakable rotomoulding applications can require different grades of material for express execution essentials. We produce alter grades by escalating different materials, added substances and by changing the pulverizing judgments as required.
Safely Packaged And Easy To Transport
The pack arrangement is revamped to ensure key solace while dealing with. The packs are separate with powder cluster nuances on 2 sides which ensure paying little heed to how it is stacked. It is straightforward for clients to recognize the material. Packs should be taken care of in dry/shut conditions at a temperature under 50 ℃. Exactly when filled it happens as expected of the box that ensures basic managing while at the same time stacking and unloading on stacks/beds. Being proceeded automated squeezing lines ensures clear weight, spillage check close by extraordinary sogginess deterrent.
Grades Detail
Grades Specifications | Grade Name | |||||
RototechR36I45 | RototechR39I38 | |||||
Specimen Type | ||||||
Parameter | Standard | UOM | Compression Molded | Rotomolded | Compression Molded | Rotomolded |
MFI | ASTM D1238 | gm/10 min | 4.5 | 3.8 | ||
Density | ASTM D 1505 | gm/cm3 | 0.936 | 0.939 | ||
Recommended PIAT * | In-lab StdPrc * | oC | 190 oC | 190 oC | ||
Tensile Strength at Yield | ASTM D638 | (kg/cm2) (Mpa) (Psi) | (180) (17.5) (2540) | (185) (18) (2610) | (215) (21) (3050) | (210) (20.5) (2975) |
Tensile Strength at Break | ASTM D638 | (kg/cm2) (Mpa) (Psi) | – | (120) (11.75) (1705) | – | (120) (11.75) (1705) |
IZOD Impact Strength | ASTM D256 | Kg.cm/cm | 25 | 22 | ||
ARM Low Temperature | ARM Standard (3.17mm @ -40 oC/oF) | (J/mm) (ft/lbs) | – | (22) (80) | – | (22) (80) |
Flexural Modulus At 1% Strain | ASTM D790 | (kg/cm2) (Mpa) (Psi) | (6000) (590) (85575) | (2300) (225) (32630) | (9000) (880) (127625) | (2300) (225) (32630) |
Elongation at Yield | ASTM D638 | % | 20 | 14 | 15 | 12 |
Elongation at Break | ASTM D638 | % | 600 | 165 | 350 | 110 |
ESCR | ASTM D1693 | Hrs | 350 | 350 | 300 | 300 |
*PIAT For moulding oven temperature was 300 oC and cube mould of size 175mmx175mmx175mm was moulded with wall thickness of 3.17mm.
Available Colours
Note: We can also make the custom powder based on your requirements.