Packaging Size | 20 Kgs |
Packaging Type | Bags |
Physical State | Powder |
Brand | rototech |
Colour Availability | Blue, Milky white, Blue Tone, White, Black, Golden Yellow, Red, Green, Orange, Brown, Yellow, Off White, Grey, Cyan |
Applications | Barrel, Biogas Tanks, Chemical Storage Tanks, Drum, Oil Fuel Tanks, Plastic Dustbins, Plastic Pallets, Road Barrier, Traffic Cone, Water Tanks, Trolley, Tool Box, Collapsible Box, Containers, Utility Wheel Barrow |
Grade Standard | Technical Grade |
Usage | Commercial, Agricultural, Industrial |
Density | 0.938 gm/cm3 (ASTM D 1505) |
Melt Flow Rate (MFR) | 4 gm/10 min (ASTM D 1238 @ 190 C, 2.16 kg) |
Tensile Strength Yield | 20 (Mpa) 2900 psi / ASTM D 638 @ Speed 50 mm / min |
Tensile Strength at Break | 18 (Mpa) 2600 psi / ASTM D 638 @ Speed 50 mm / min |
Melting Point | 125 (C)/ 257 F (ASTM D 2117) |
Storage | Bags should be stored in dry/closed conditions at temperature below 50 oC |
Price | 100 Rupees to 180 Rupees Per Kilogram |
Minimum Order Quantity | 500 KGs |
Sample | Paid |
*Note: This is the Standard Technical Specification, It May Change based on End Product Applications & Custom Requirements |